DonatePR Year-end Charity Challege
DonatePR Year-end Charity Challege ending in
0
Day
0
Hour
0
Minute
0
Second
Starting Jan 1st until December 31st (18:00 AST) 2024, the NGO projects that receives the most donation using the platform will receive $5,000. Second place will receive $3,000 and third place $2,000.

Community Food Parks
Comida Limpia de Puerto Rico
Comparte la Esperanza | Rank | Community | Organization | Total amount |
|---|---|---|---|
1 | Community Food Parks #community | Community Builders Inc. Hacienda 1101.01(a)2 and IRS 501(c)3 | $5,004.40 USD |
2 | Comida Limpia de Puerto Rico #education | Community Builders Inc. Hacienda 1101.01(a)2 and IRS 501(c)3 | $4,899.51 USD |
3 | Comparte la Esperanza #community | Niños de Nueva Esperanza | $0.00 USD |
4 | La Finca de Hamberto #community | Community Through Colors | $0.00 USD |
5 | La Aldea PUR Inc #community | La Aldea PUR Inc. | $0.00 USD |
6 | Enactus Puerto Rico #community | Enactus Puerto Rico | $0.00 USD |
7 | Caribbean 12 Step New Facility #1101.01 | Caribbean 12 Step | $0.00 USD |
8 | MAPR Center for Educational Innovation #educational | Museo de Arte de Puerto Rico | $0.00 USD |
9 | WhiteChain #community | Roxer Pub | $0.00 USD |
10 | Fundación Ojo del Buey Fund #climate | Fundación Comunitaria de Puerto Rico (Puerto Rico Community Foundation) | $0.00 USD |



